Map of pellet locations
Prey items identified from owl pellets submitted to the Maine Owl Pellet Project:
Pellet ID | Vole | Mouse | Shrew | Insect | Bird |
---|---|---|---|---|---|
ZACK1 | 1 | 0 | 0 | 0 | 0 |
KERC1 | 1 | 0 | 0 | 0 | 0 |
MAEG1 | 0 | 1 | 0 | 1 | 0 |
MAEG2 | 1 | 0 | 0 | 0 | 0 |
JADF1 | 1 | 1 | 1 | 0 | 0 |
LAUO1 | 1 | 0 | 2 | 0 | 0 |
ZACO1 | 0 | 0 | 0 | 0 | 0 |
ZACO2 | 0 | 0 | 0 | 0 | 0 |
ZACO3 | 0 | 0 | 2 | 0 | 0 |
MARG1 | 1 | 0 | 3 | 0 | 0 |
BONC1 | 1 | 0 | 2 | 0 | 0 |
ROBK1 | 0 | 0 | 0 | 0 | 1 |
ROBK2 | 3 | 1 | 0 | 0 | 0 |
BONC1 | 1 | 0 | 2 | 0 | 0 |
ALAG2 | 2 | 0 | 0 | 0 | 0 |
ALAG1 | 1 | 0 | 0 | 0 | 0 |
DAWN1 | 1 | 0 | 1 | 0 | 0 |
OSAG1 | 0 | 0 | 0 | 0 | 0 |
SARO1 | 1 | 1 | 3 | 0 | 0 |
JAMJ1 | 0 | 0 | 0 | 0 | 0 |
JOHW1 | 0 | 0 | 0 | 0 | 0 |
BARK1 | 0 | 0 | 1 | 0 | 0 |
BRIL8 | 0 | 0 | 0 | 0 | 0 |
BETN1 | 0 | 0 | 0 | 0 | 0 |
For those that want a deeper dive into our results, please check back soon for a link to the full dataset, including taxonomic assignments for each prey species recovered from the pellets.