Map of pellet locations

Prey items identified from owl pellets submitted to the Maine Owl Pellet Project:
Pellet ID | Vole | Mouse | Shrew | Insect |
---|---|---|---|---|
ZACK1 | 1 | 0 | 0 | 0 |
KERC1 | 1 | 0 | 0 | 0 |
MAEG1 | 0 | 1 | 0 | 1 |
MAEG2 | 1 | 0 | 0 | 0 |
JADF1 | 1 | 1 | 1 | 0 |
LAUO1 | 1 | 0 | 2 | 0 |
ZACO1 | 0 | 0 | 0 | 0 |
ZACO3 | 0 | 0 | 2 | 0 |
BONC1 | 1 | 0 | 2 | 0 |
ALAG2 | 2 | 0 | 0 | 0 |
For those that want a deeper dive into our results, please check back soon for a link to the full dataset, including taxonomic assignments for each prey species recovered from the pellets.
